LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue & Lonesome 2016 Non-Progressive Rock/Blues [Good Production, Mediocre Lyrics, Mediocre Coverart, Mediocre Composition, Mediocre Musicianship, Organ, Harmonica and Clean Male Vocals] | |||||||||||||||||||
![]() | Shine a Light 2008 | ||||||||||||||||||
![]() | A Bigger Bang 2005 Non-Progressive Rock-n-Roll [Great Lyrics, Good Coverart, Good Production, Good Composition, Good Songwriting, Saxophone, Keyboard, Harmonica and Clean Male Vocals] | ||||||||||||||||||
No Security 1998 Non-Progressive Rock-n-Roll [Great Musicianship, Good Lyrics, Good Production, Good Composition, Good Songwriting, Saxophone, Keyboard, Harmonica and Clean Male Vocals] | |||||||||||||||||||
Bridges to Babylon 1997 Non-Progressive Rock-n-Roll [Great Coverart, Great Production, Great Lyrics, Great Songwriting, Great Musicianship, Saxophone, Keyboard, Harmonica and Clean Male Vocals] | |||||||||||||||||||
Stripped 1995 Non-Progressive Rock-n-Roll [Good Lyrics, Good Songwriting, Ok Production, Mediocre Coverart, Saxophone, Keyboard, Percussion, Acoustic-Guitar and Clean Male Vocals] | |||||||||||||||||||
Voodoo Lounge 1994 Non-Progressive Rock-n-Roll [Good Production, Good Lyrics, Good Composition, Good Songwriting, Good Musicianship, Saxophone, Keyboard, Harmonica and Clean Male Vocals] | |||||||||||||||||||
![]() | Steel Wheels 1989 Non-Progressive Rock-n-Roll [Great Musicianship, Good Production, Good Songwriting, Good Lyrics, Good Coverart, Saxophone, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
Dirty Work 1986 Non-Progressive Rock-n-Roll [Good Musicianship, Ok Production, Ok Composition, Mediocre Lyrics, Mediocre Songwriting, Synth, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
![]() | Undercover 1983 Non-Progressive Rock-n-Roll [Good Musicianship, Ok Lyrics, Ok Production, Ok Composition, Ok Songwriting, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Tattoo You 1981 Light/Lively Groovy/Melodic English2 Non-Progressive2 Funk Rock-n-Roll2 [Great Production, Great Lyrics, Great Songwriting, Great Musicianship, Good Composition, Relationships2, Rock-n-Roll-Lifestyle2, Life, Saxophone2, Organ2, Piano2, Synth2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Emotional Rescue 1980 Driving/Playful Groovy/Melodic English Non-Progressive2 Funk Rock-n-Roll2 [Good Musicianship, Ok Coverart, Ok Production, Ok Composition, Ok Songwriting, Life, Identity, Relationships, Piano2, Saxophone, Synth and Clean Male Vocals2] | ||||||||||||||||||
![]() | Some Girls 1978 Lively/Playful Groovy/Creative English2 Non-Progressive2 Funk Rock-n-Roll2 [Good Composition, Good Musicianship, Good Lyrics, Good Production, Good Songwriting, Relationships2, Life, Identity, Saxophone2, Organ2, Piano2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Love You Live 1977 | ||||||||||||||||||
![]() | Black and Blue 1976 Smooth/Driving Groovy2/Melodic English Non-Progressive2 Rock-n-Roll2 [Good Musicianship, Good Production, Ok Lyrics, Ok Composition, Ok Songwriting, Relationships2, Life, Philosophy, Organ2, Piano2, Keyboard2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Light/Driving Groovy/Melodic English2 Non-Progressive2 Rock-n-Roll2 [Great Lyrics, Great Songwriting, Good Musicianship, Good Composition, Ok Coverart, Life2, Relationships2, Rock-n-Roll-Lifestyle2, Piano2, Synth2, Percussion2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Goats Head Soup 1973 Lively/Uplifting Groovy2/Virtuosic English2 Non-Progressive2 Classic2 Rock-n-Roll2 [Great Lyrics, Great Songwriting, Great Musicianship, Good Composition, Ok Coverart, Relationships2, Life, Death, Saxophone2, Flute2, Organ2, Piano2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Exile on Main St. 1972 Light/Lively Groovy/Melodic English Non-Progressive2 Classic2 Rock-n-Roll2 [Great Songwriting, Good Lyrics, Good Coverart, Good Production, Good Musicianship, Life, Identity, Relationships, Saxophone2, Piano2, Organ and Clean Male Vocals2] | ||||||||||||||||||
![]() | Sticky Fingers 1971 Flashy/Hypnotic Poetic/Melodic English2 Non-Progressive2 Classic2 Rock-n-Roll2 [Magnificent Songwriting, Great Lyrics, Great Musicianship, Good Production, Good Composition, Relationships2, Rock-n-Roll-Lifestyle2, Life, Saxophone2, Organ2, Piano2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Let It Bleed 1969 Cheesy/Playful Melodic2/Acoustic English Non-Progressive2 Classic2 Rock-n-Roll2 [Great Songwriting, Great Musicianship, Good Lyrics, Good Production, Good Coverart, Rock-n-Roll-Lifestyle2, Society, Violence, Saxophone2, Organ2, Piano2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Beggars Banquet 1968 Lively/Smooth Poetic/Melodic English2 Non-Progressive2 Classic2 Rock-n-Roll2 [Great Songwriting, Great Musicianship, Good Lyrics, Good Production, Good Composition, Life, Society, Philosophy, Harmonica2, Mellotron2, Percussion2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Dreamy/Trippy Creative/Psychedelic English Non-Progressive Art Rock [Esoterism, Philosophy, Relationships, Organ, Piano, Mellotron and Clean Male Vocals] | ||||||||||||||||||
![]() | Between the Buttons 1967 Light/Lively Poetic/Melodic English2 Non-Progressive2 Classic2 Rock-n-Roll2 [Great Lyrics, Great Songwriting, Good Production, Good Composition, Mediocre Coverart, Relationships2, Rock-n-Roll-Lifestyle2, Life, Saxophone2, Organ2, Piano2, Sitar2 and Clean Male Vocals2] | ||||||||||||||||||
Flowers 1967 Non-Progressive Rock-n-Roll [Good Lyrics, Good Musicianship, Good Composition, Good Songwriting, Ok Production, Saxophone, Keyboard, Harmonica and Clean Male Vocals] | |||||||||||||||||||
![]() | Aftermath 1966 Light/Lively Melodic/Creative English2 Non-Progressive2 Classic2 Rock-n-Roll2 [Great Musicianship, Good Lyrics, Good Songwriting, Good Production, Ok Composition, Relationships2, Life, Society, Organ2, Keyboard2, Harmonica2 and Clean Male Vocals2] | ||||||||||||||||||
Out Of Our Heads 1965 Non-Progressive Rock-n-Roll [Good Musicianship, Ok Lyrics, Ok Production, Ok Composition, Mediocre Coverart, Keyboard, Harpsicord, Percussion and Clean Male Vocals] | |||||||||||||||||||
Live | |||||||||||||||||||
![]() | Live Licks 2004 Non-Progressive Rock-n-Roll [Great Lyrics, Great Production, Great Composition, Great Songwriting, Great Musicianship, Saxophone, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Flashpoint 1991 | |||||||||||||||||||
![]() | Love You Live 1977 Non-Progressive Rock-n-Roll [Good Lyrics, Good Composition, Good Musicianship, Ok Coverart, Ok Production, Saxophone, Organ, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Get Yer Ya-Ya's Out 1970 Smooth/Driving Groovy/Melodic English Non-Progressive2 Rock-n-Roll2 [Great Songwriting, Great Composition, Good Lyrics, Good Coverart, Good Production, Piano2, Harmonica2 and Clean Male Vocals2] | ||||||||||||||||||
Compilations | |||||||||||||||||||
Made In The Shade 2005 Non-Progressive Rock-n-Roll [Great Lyrics, Good Coverart, Good Composition, Good Songwriting, Good Musicianship and Clean Male Vocals] | |||||||||||||||||||
![]() | Forty Licks 2002 Non-Progressive Rock-n-Roll [Magnificent Songwriting, Great Lyrics, Great Production, Great Composition, Great Coverart, Saxophone, Flute, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Rewind (1971-1984) 1984 Non-Progressive Rock-n-Roll [Good Lyrics, Good Composition, Good Songwriting, Good Musicianship, Good Production, Saxophone, Keyboard, Harmonica and Clean Male Vocals] |