LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Psychedelic/Symphonic Progressive2 Rock2 [Great Production, Great Songwriting, Great Musicianship, Great Lyrics, Great Composition, Concept Album, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Psychedelic2 Progressive3 Space Rock3 [Magnificent Production, Magnificent Songwriting, Great Lyrics, Great Composition, Great Musicianship, Concept Album, Keyboard, Percussion, Clean Male Vocals and Clean Female Vocals] | ||||||||||||||||||
![]() | Visionary 2009 Psychedelic Progressive4 Space2 Rock4 [Great Coverart, Great Musicianship, Good Production, Good Composition, Good Songwriting, Flute, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Ocean 2 - The Answer 1998 Spacey2/Psychedelic2 Progressive3 Modern Rock3 [Magnificent Production, Great Lyrics, Great Musicianship, Great Composition, Great Songwriting, Keyboard, Percussion, Clean Male Vocals and Clean Female Vocals] | ||||||||||||||||||
Psychedelic Highly Progressive Space Rock | |||||||||||||||||||
![]() | Psychedelic/Spacey2 Progressive3 Modern2 Rock3 [Great Coverart, Great Production, Great Composition, Great Songwriting, Great Musicianship, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Destination 1992 Spacey/Psychedelic Moderately Progressive2 Modern Rock2 | ||||||||||||||||||
Rarities 1991 Psychedelic Highly Progressive Space Rock | |||||||||||||||||||
![]() | Ra 1988 Spacey/Psychedelic Progressive2 Modern Rock2 | ||||||||||||||||||
Codename Wildgeese 1985 Psychedelic Progressive2 Space2 Rock2 [Good Production, Good Musicianship, Good Composition, Good Songwriting, Ok Lyrics, Keyboard and Clean Male Vocals] | |||||||||||||||||||
![]() | Metromania 1984 Spacey3/Psychedelic2 Progressive3 Modern Rock3 [Great Coverart, Great Production, Great Musicianship, Good Composition, Good Lyrics, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Performance 1983 Psychedelic2 Progressive2 Space Rock2 [Good Production, Good Musicianship, Good Composition, Ok Songwriting, Mediocre Lyrics, Synth, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Time To Turn 1982 Spacey3/Modern2 Progressive4 Classic Rock4 [Great Musicianship, Good Production, Good Composition, Good Songwriting, Good Lyrics, Science-Fiction2, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Planets 1981 Spacey2/Psychedelic2 Progressive3 Classic2 Rock3 [Great Production, Great Musicianship, Great Composition, Great Songwriting, Good Lyrics, Synth, Keyboard, Percussion, Clean Male Vocals and Clean Female Vocals] | ||||||||||||||||||
![]() | Colours 1980 Spacey2/Psychedelic2 Progressive3 Classic2 Rock3 [Magnificent Songwriting, Magnificent Musicianship, Great Production, Great Composition, Great Lyrics, Synth, Keyboard, Percussion, Clean Male Vocals and Clean Female Vocals] | ||||||||||||||||||
![]() | Spacey2/Art2 Progressive3 Classic3 Rock4 [Great Composition, Great Musicianship, Great Lyrics, Great Production, Great Songwriting, Science-Fiction, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Ocean 1977 Dreamy/Smooth Spacey6/Epic Progressive9 Classic3 Rock8 [Symphonic-Approach, Magnificent Musicianship, Magnificent Composition, Great Songwriting, Great Lyrics, Great Production, Science-Fiction, Water, Nature, Moog2, Flute2, Organ2, Synth2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Dawn 1976 Spacey2/Psychedelic2 Progressive3 Classic2 Rock3 [Great Composition, Great Songwriting, Great Musicianship, Great Lyrics, Good Coverart, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Light/Dreamy Spacey2/Psychedelic2 Progressive4 Classic2 Rock4 [Symphonic-Approach, Great Musicianship, Good Lyrics, Good Production, Good Composition, Good Songwriting, Life, Fantasy, Esoterism, Organ2, Piano2, Synth2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Floating 1974 Serene/Smooth Psychedelic2/Epic Progressive4 Space2 Rock4 [Symphonic-Approach, Great Musicianship, Great Production, Great Composition, Great Songwriting, Good Lyrics, Air, Fantasy, Esoterism, Organ2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Inside 1973 Dark/Trippy Retro/Spacey4 Progressive5 Classic2 Hard Rock2 [Great Composition, Great Songwriting, Great Musicianship, Good Coverart, Good Production, Flute2, Organ2, Keyboard2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Eloy 1970 Lively/Trippy Psychedelic3/Dense Progressive4 Space Krautrock [Great Musicianship, Great Composition, Good Lyrics, Good Coverart, Good Production, Society, Esoterism, Identity, Keyboard2 and Clean Male Vocals2] | ||||||||||||||||||
Live | |||||||||||||||||||
![]() | Psychedelic2 Highly Progressive4 Space2 Rock3 [Great Composition, Great Musicianship, Great Songwriting, Good Lyrics, Good Production, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
Eloy Live 1978 Psychedelic Highly Progressive Space Rock | |||||||||||||||||||
Videos | |||||||||||||||||||
The Legacy Box 2010 Psychedelic Highly Progressive Space Rock | |||||||||||||||||||
Best of | |||||||||||||||||||
Psychedelic Highly Progressive Space Rock | |||||||||||||||||||
Psychedelic Highly Progressive Space Rock | |||||||||||||||||||
![]() | Psychedelic2 Progressive2 Space2 Rock2 [Great Musicianship, Great Production, Great Composition, Great Songwriting, Good Lyrics, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Chronicles II 1994 Psychedelic Highly Progressive Space Rock | |||||||||||||||||||
Chronicles I 1993 Highly Progressive2 Space2 Rock2 [Great Coverart, Great Musicianship, Good Lyrics, Good Production, Good Composition, Keyboard and Clean Male Vocals] | |||||||||||||||||||
Wings Of Vision 1982 Psychedelic Highly Progressive Space Rock |