LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Cyr 2020 Non-Progressive Alternative Rock [Magnificent Production, Great Songwriting, Great Lyrics, Great Composition, Good Musicianship and Clean Male Vocals] | |||||||||||||||||||
Non-Progressive Alternative Rock [Great Production, Good Musicianship, Good Composition, Good Songwriting, Ok Lyrics, Percussion and Clean Male Vocals] | |||||||||||||||||||
Light/Lively Modern/Creative Non-Progressive2 Alternative2 Rock2/Pop [Good Songwriting, Good Production, Good Musicianship, Ok Lyrics, Ok Composition, Life, Identity, Philosophy, Keyboard2, Percussion and Clean Male Vocals2] | |||||||||||||||||||
![]() | Oceania 2012 Light/Lively Lush/Melodic Non-Progressive3 Rock3 [Great Songwriting2, Great Production2, Great Musicianship2, Good Lyrics2, Good Composition2, Esoterism, Identity, Environment, Percussion2, Keyboard and Clean Male Vocals2] | ||||||||||||||||||
![]() | Zeitgeist 2007 Ironic/Pompous Melodic2/Shred Slightly Progressive2 Alternative Rock3 [Great Lyrics, Great Coverart, Great Songwriting, Good Production, Good Composition, Life, Politics, Patriotic, Keyboard2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Trippy/Driving Grunge/Art Slightly Progressive2 Modern Rock2/Metal [Great Lyrics, Great Production, Great Composition, Great Songwriting, Great Musicianship, Life, Concept Album, Fantasy, Piano2, Clean Male Vocals2 and Male Melodic Shouting2] | ||||||||||||||||||
Lively/Driving Heavy/Modern Non-Progressive2 Alternative2 Rock2/Metal [Good Production, Good Musicianship, Ok Coverart, Ok Composition, Mediocre Lyrics, Life, Identity, Philosophy, Keyboard2, Percussion, Clean Male Vocals2 and Male Melodic Shouting] | |||||||||||||||||||
![]() | Star Profiles 1998 | ||||||||||||||||||
![]() | Adore 1998 Dark/Gloomy Gothic/Emotional Non-Progressive2 Art Rock2/Electronic [Great Production, Great Musicianship, Good Songwriting, Good Lyrics, Good Composition, Life, Death, Philosophy, Piano2, Keyboard2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Calm/Dreamy Orchestral2/Creative Slightly Progressive2 Classic2 Rock2 [Magnificent Songwriting, Magnificent Musicianship, Great Coverart, Great Production, Great Lyrics, Life, Identity, Spirituality, Piano2, Keyboard2, Percussion2, Clean Male Vocals2 and Male Atonal Screaming] | ||||||||||||||||||
![]() | Siamese Dream 1993 Cynical/Surreal Noisy/Classic Non-Progressive2 Alternative2 Rock3 [Great Lyrics, Great Production, Great Composition, Great Songwriting, Great Musicianship, Life, Esoterism, Identity and Clean Male Vocals2] | ||||||||||||||||||
![]() | Gish 1991 Furious/Mystical Alternative2/Psychedelic2 Non-Progressive2 Modern Rock3 [Great Musicianship, Good Composition, Good Songwriting, Ok Lyrics, Ok Coverart, Life, Identity, Philosophy, Clean Male Vocals2 and Clean Female Vocals2] | ||||||||||||||||||
EPs | |||||||||||||||||||
Non-Progressive Alternative Rock [Great Production, Good Songwriting, Good Musicianship, Good Lyrics, Good Coverart, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
Zero 1996 Non-Progressive Rock [Good Production, Good Musicianship, Ok Lyrics, Ok Composition, Ok Songwriting, Percussion, Clean Male Vocals, Clean Female Vocals and Male Melodic Shouting] | |||||||||||||||||||
Lull 1991 Non-Progressive Alternative Rock [Good Composition, Good Musicianship, Good Lyrics, Good Production, Good Songwriting, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
Singles | |||||||||||||||||||
Thirty-Three 1996 Non-Progressive Alternative Rock [Great Production, Great Songwriting, Great Musicianship, Good Lyrics, Good Composition, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
Tonight, Tonight 1996 Non-Progressive Alternative Rock [Great Musicianship, Great Composition, Great Songwriting, Good Lyrics, Good Production, Cello, Violin, Percussion, Clean Male Vocals and Male Melodic Shouting] | |||||||||||||||||||
Videos | |||||||||||||||||||
Vieuphoria Live 2002 Non-Progressive Rock [Mediocre Coverart] | |||||||||||||||||||
Best of | |||||||||||||||||||
Earphoria 2002 Non-Progressive Rock [Great Musicianship, Great Composition, Great Songwriting, Good Lyrics, Good Coverart, Keyboard, Percussion, Clean Male Vocals and Male Melodic Shouting] | |||||||||||||||||||
Compilations | |||||||||||||||||||
Pisces Iscariot 1994 Lively/Driving Heavy/Groovy Non-Progressive2 Alternative2 Rock2 [Good Production, Good Composition, Good Musicianship, Good Lyrics, Good Songwriting, Life, Society, Identity, Acoustic-Guitar2, Percussion and Clean Male Vocals2] |