LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Stranger In Us All 1995 Non-Progressive2 Hard Rock2 [Great Musicianship, Great Production, Great Composition, Great Songwriting, Good Lyrics, Keyboard, Percussion, Clean Male Vocals and Male Melodic Shouting] | ||||||||||||||||||
![]() | Bent Out Of Shape 1983 Non-Progressive2 Hard Rock2 [Good Production, Good Musicianship, Ok Lyrics, Ok Composition, Mediocre Coverart, Keyboard, Percussion, Clean Male Vocals2 and Male Melodic Shouting2] | ||||||||||||||||||
![]() | Non-Progressive2 Rock2 [Good Songwriting, Good Musicianship, Good Production, Good Composition, Ok Lyrics, Keyboard, Clean Male Vocals and Male Melodic Shouting] | ||||||||||||||||||
![]() | Difficult To Cure 1981 Non-Progressive2 Hard Rock2 [Great Musicianship, Good Production, Good Composition, Good Songwriting, Good Lyrics, Clean Male Vocals2 and Male Melodic Shouting2] | ||||||||||||||||||
![]() | Down To Earth 1979 Moderately Progressive3 Hard Rock3 [Magnificent Musicianship2, Good Coverart2, Great Production2, Good Lyrics2, Good Composition2, Organ, Keyboard, Percussion, Clean Male Vocals3 and Male Melodic Shouting3] | ||||||||||||||||||
![]() | Lively/Driving Heavy2/Virtuosic2 Slightly Progressive5 Hard Rock4 [Great Musicianship2, Great Lyrics2, Great Production2, Great Composition2, Great Songwriting2, Fantasy2, Life, Philosophy, Keyboard2, Male Melodic Shouting3, Clean Male Vocals4 and Male Operatic Vocals2] | ||||||||||||||||||
![]() | Rising 1976 Pompous2/Energetic2 Heavy2/Dense Moderately Progressive6 Hard Rock4 [Perfect Musicianship3, Magnificent Songwriting3, Magnificent Composition3, Magnificent Coverart2, Magnificent Production3, Fantasy2, Life, Esoterism, Keyboard2, Male Melodic Shouting4, Clean Male Vocals4 and Male Operatic Vocals2] | ||||||||||||||||||
![]() | Flashy/Lively Classic3/Virtuosic2 Non-Progressive5 Hard Rock4 [Magnificent Coverart2, Great Songwriting2, Great Musicianship2, Great Lyrics2, Great Composition2, Ancient-Myths2, Fantasy, History, Clean Male Vocals3 and Male Melodic Shouting2] | ||||||||||||||||||
Live | |||||||||||||||||||
![]() | Live in Germany 1976 1990 Moderately Progressive Hard Rock [Great Musicianship, Great Lyrics, Great Composition, Great Songwriting, Good Production, Keyboard, Percussion, Clean Male Vocals and Male Melodic Shouting] | ||||||||||||||||||
Live in Europe 1990 | |||||||||||||||||||
Finyl Vinyl 1986 Moderately Progressive Hard Rock [Magnificent Musicianship, Great Composition, Great Songwriting, Good Lyrics, Good Production, Keyboard, Clean Male Vocals and Male Melodic Shouting] | |||||||||||||||||||
![]() | On Stage 1977 Moderately Progressive2 Hard Rock [Magnificent Musicianship2, Awesome Songwriting2, Great Lyrics2, Great Composition2, Great Production2, Organ, Keyboard, Percussion, Clean Male Vocals and Male Melodic Shouting] | ||||||||||||||||||
Videos | |||||||||||||||||||
Slightly Progressive Hard Rock | |||||||||||||||||||
![]() | Live in Munich 1977 2006 Moderately Progressive Hard Rock [Improvisation] | ||||||||||||||||||
Best of | |||||||||||||||||||
![]() | Moderately Progressive Hard Rock [Great Lyrics, Great Production, Great Composition, Great Songwriting, Great Musicianship, Keyboard, Percussion, Clean Male Vocals and Male Melodic Shouting] | ||||||||||||||||||
Compilations | |||||||||||||||||||
Colour Collection 2006 | |||||||||||||||||||
Pots Of Gold 2002 Moderately Progressive Hard Rock [Great Musicianship, Great Composition, Great Songwriting, Good Lyrics, Good Production, Keyboard, Clean Male Vocals and Male Melodic Shouting] |