LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Immutable 2022 Ominous Dissonant Highly Progressive Extreme Metal | ||||||||||||||||||
![]() | Technical Progressive2 Extreme Metal2 [Good Composition, Good Musicianship, Ok Coverart, Bad Songwriting, Bad Lyrics and Male Atonal Screaming] | ||||||||||||||||||
Koloss 2012 Technical Progressive2 Extreme Metal2 [Good Musicianship, Good Coverart, Ok Composition, Mediocre Lyrics, Bad Production, Keyboard, Percussion and Male Atonal Screaming] | |||||||||||||||||||
![]() | ObZen 2008 Aggressive2/Cold Technical5/Noisy Highly Progressive5 Thrash Metal3 [Great Production3, Mediocre Songwriting3, Ok Musicianship2, Ok Coverart2, Mediocre Lyrics2 and Male Atonal Screaming4] | ||||||||||||||||||
![]() | Catch 33 2005 Aggressive Experimental/Technical2 Progressive3 Post Extreme Metal2 [Mediocre Production, Mediocre Musicianship, Bad Coverart, Bad Composition, Bad Lyrics and Male Atonal Screaming] | ||||||||||||||||||
![]() | Nothing 2002 Technical3 Highly Progressive3 Extreme Metal2 [Good Musicianship, Good Composition, Good Songwriting, Ok Lyrics, Ok Coverart and Male Atonal Screaming2] | ||||||||||||||||||
![]() | Chaosphere 1998 Energetic/Brutal Technical4 Highly Progressive4 Extreme Metal3 [Great Production2, Great Songwriting2, Good Musicianship, Good Composition, Ok Coverart and Male Atonal Screaming2] | ||||||||||||||||||
![]() | Hateful/Agitated Technical4/Modern Progressive5 Experimental2 Extreme Metal3 [Great Musicianship, Good Production, Good Composition, Good Songwriting, Ok Coverart and Male Atonal Screaming2] | ||||||||||||||||||
Technical Highly Progressive3 Extreme Metal2 [Great Musicianship, Good Songwriting2, Good Production, Good Composition, Ok Coverart and Male Atonal Screaming] | |||||||||||||||||||
EPs | |||||||||||||||||||
![]() | I 2004 Brutal/Aggressive2 Technical5/Noisy Highly Progressive5 Experimental3 Thrash Metal3 [Male Atonal Screaming] | ||||||||||||||||||
Psykisk Testbild 1989 Technical Highly Progressive Extreme Metal | |||||||||||||||||||
Live | |||||||||||||||||||
Alive 2010 Technical Highly Progressive Extreme Metal | |||||||||||||||||||
Videos | |||||||||||||||||||
Alive 2010 Technical Highly Progressive Extreme Metal | |||||||||||||||||||
Best of | |||||||||||||||||||
Rare Trax 2001 Technical Prog2 Extreme Metal2 |