LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Details 2018 Partially Instrumental Progressive2 Canterbury2/Jazz [Magnificent Musicianship, Great Production, Great Composition, Good Songwriting, Ok Coverart, Saxophone and Percussion] | |||||||||||||||||||
![]() | Legacy 2005 Highly Progressive Canterbury | ||||||||||||||||||
![]() | Land of Cockayne 1981 Highly Progressive Canterbury | ||||||||||||||||||
![]() | Softs 1976 Progressive2 Canterbury2/Jazz [Great Musicianship, Good Composition, Good Production, Good Songwriting, Ok Coverart, Saxophone, Keyboard and Acoustic-Guitar] | ||||||||||||||||||
![]() | Rubber Riff 1976 Highly Progressive Canterbury | ||||||||||||||||||
![]() | Bundles 1975 Progressive2 Rock2/Jazz | ||||||||||||||||||
![]() | Seven 1974 Progressive2 Canterbury/Jazz [Great Composition, Great Musicianship, Great Songwriting, Good Production, Saxophone, Synth and Epiano] | ||||||||||||||||||
![]() | Six 1973 Progressive2 Canterbury/Jazz | ||||||||||||||||||
![]() | Fifth 1972 Classic Progressive2 Jazz/Canterbury | ||||||||||||||||||
![]() | Fourth 1971 Partially Instrumental Classic2 Progressive3 Canterbury3 [Great Composition, Great Musicianship, Great Production, Great Songwriting, Good Coverart, Saxophone, Flute, Organ and Piano] | ||||||||||||||||||
![]() | Third 1970 Trippy/Driving Classic6/Technical4 English Progressive16 Experimental4 Canterbury11/Fusion6 [Improvisation2, Great Musicianship2, Magnificent Lyrics, Great Composition2, Great Production2, Great Songwriting2, Saxophone2, Flute2 and Organ2] | ||||||||||||||||||
![]() | Volume Two 1969 Playful Psychedelic2 Progressive3 Canterbury3 [Great Musicianship2, Great Composition2, Great Songwriting2, Good Production2, Good Coverart2, Organ, Clean Male Vocals2 and Falsetto2] | ||||||||||||||||||
![]() | The Soft Machine 1968 Bizarre2/Smooth Psychedelic3/Groovy English Progressive5 Canterbury4 [Great Composition2, Great Musicianship2, Good Songwriting2, Good Coverart2, Good Production2, Organ2, Saxophone, Piano and Clean Male Vocals] | ||||||||||||||||||
Live | |||||||||||||||||||
Partially Instrumental Progressive2 Canterbury2 [Magnificent Musicianship, Great Production, Great Composition, Great Songwriting, Ok Coverart, Saxophone, Flute and Piano] | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
![]() | Drop 2008 Partially Instrumental Progressive2 Canterbury2 [Great Musicianship, Great Production, Good Composition, Good Songwriting, Mediocre Coverart, Saxophone, Organ, Piano and Keyboard] | ||||||||||||||||||
Middle Earth Masters 2006 Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
![]() | Grides 2006 Partially Instrumental Progressive2 Canterbury2 [Great Production, Great Musicianship, Good Composition, Good Songwriting, Ok Coverart, Saxophone, Keyboard and Percussion] | ||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
British Tour '75 2005 Highly Progressive Canterbury | |||||||||||||||||||
Breda Reactor 2005 Highly Progressive Canterbury | |||||||||||||||||||
Somewhere In Soho 2004 Highly Progressive Canterbury | |||||||||||||||||||
Facelift 2002 Highly Progressive Canterbury | |||||||||||||||||||
Backwards 2002 Highly Progressive Canterbury | |||||||||||||||||||
Noisette 2000 Highly Progressive Canterbury | |||||||||||||||||||
Live 1970 1998 Highly Progressive Canterbury | |||||||||||||||||||
Virtually 1998 Highly Progressive Canterbury | |||||||||||||||||||
Live At The Paradiso 1995 Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Soft Machine 1993 Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Videos | |||||||||||||||||||
![]() | Alive in Paris-1970 2008 Highly Progressive Canterbury | ||||||||||||||||||
Best of | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Kings Of Canterbury 2003 Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Jazz/Canterbury | |||||||||||||||||||
Turns On Vol. 2 2001 Highly Progressive Canterbury | |||||||||||||||||||
Turns On Vol. 1 2001 Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Fourth / Fifth 1999 Highly Progressive Canterbury | |||||||||||||||||||
Spaced (1969) 1995 Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
As If... 1991 Highly Progressive Canterbury | |||||||||||||||||||
The Peel Sessions 1990 Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Triple Echo 1977 Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Highly Progressive Canterbury | |||||||||||||||||||
Compilations | |||||||||||||||||||
At The Beginning 1977 Progressive2 Canterbury2 [Good Musicianship, Good Production, Good Composition, Ok Lyrics, Ok Songwriting, Keyboard, Percussion and Clean Male Vocals] |