LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Do Not Disturb 2016 Lively/Smooth Eclectic4/Groovy English Progressive5 Retro Rock4/Independent [Magnificent Production2, Great Musicianship2, Great Composition2, Great Coverart2, Great Songwriting2, Life, Society, Esoterism, Piano, Keyboard, Percussion and Clean Male Vocals2] | ||||||||||||||||||
ALT 2012 Trippy/Bizarre Mostly Instrumental2 Eclectic3/Ambient English Progressive3 Art Rock2/Jazz [Improvisation, Great Composition2, Great Musicianship2, Good Songwriting2, Good Production2, Ok Coverart2, Organ2, Keyboard2 and Saxophone] | |||||||||||||||||||
![]() | Pompous2/Flashy Virtuosic3/Eclectic5 English2 Progressive6 Post2 Rock5 [Great Lyrics4, Great Musicianship4, Great Songwriting4, Good Composition4, Good Coverart4, Society2, Identity, Philosophy, Organ2, Piano, Keyboard, Clean Male Vocals3 and Male Theatrical Vocals] | ||||||||||||||||||
![]() | Trisector 2008 Dark/Weird Eclectic3/Art English Progressive4 Modern Rock4 [Great Production, Great Musicianship, Good Lyrics, Good Coverart, Good Composition, Life, Esoterism, Psychology, Organ2, Piano2, Percussion2, Male Theatrical Vocals3 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Present 2005 Cold/Haunting Eclectic5/Freeform2 English2 Progressive8 Retro3 Rock8 [Improvisation4, Great Musicianship2, Great Production2, Good Lyrics2, Good Composition2, Good Songwriting2, Water, Fantasy, Esoterism, Saxophone2, Flute2, Organ2, Keyboard2, Clean Male Vocals3 and Male Theatrical Vocals3] | ||||||||||||||||||
![]() | Smooth/Cynical Dynamic2/Eclectic4 English2 Progressive6 Rock6 [Great Lyrics2, Great Composition2, Great Musicianship2, Good Production2, Good Songwriting2, Water, Esoterism, Philosophy, Saxophone2, Piano2, Violin2, Male Theatrical Vocals3 and Clean Male Vocals3] | ||||||||||||||||||
![]() | Still Life 1976 Eerie2/Somber Experimental4/Epic2 English2 Progressive12 Classic5 Rock10 [Magnificent Songwriting3, Magnificent Production3, Magnificent Composition3, Magnificent Musicianship3, Great Lyrics2, Life, Esoterism, Philosophy, Saxophone2, Flute2, Organ2, Piano2 and Male Theatrical Vocals4] | ||||||||||||||||||
![]() | World Record 1976 Dreamy/Fierce Eclectic5/Experimental2 English Progressive10 Classic3 Rock9 [Great Composition2, Great Musicianship2, Great Production2, Good Songwriting2, Good Coverart2, Fantasy, Esoterism, Identity, Saxophone2, Flute2, Organ2, Piano2, Clean Male Vocals2 and Male Theatrical Vocals2] | ||||||||||||||||||
![]() | Godbluff 1975 Cynical2/Dark Atmospheric3/Avant-Garde2 English2 Highly Progressive21 Classic9 Rock17 [Magnificent Composition3, Magnificent Musicianship3, Magnificent Songwriting3, Great Production3, Great Lyrics2, History, Esoterism, Philosophy, Saxophone6, Flute2, Organ2, Male Theatrical Vocals5 and Clean Male Vocals] | ||||||||||||||||||
![]() | Pawn Hearts 1971 Dark3/Mystical Experimental10/Technical7 English3 Highly Progressive29 Classic10 Rock22 [Great Musicianship4, Great Songwriting4, Awesome Coverart2, Good Composition4, Great Lyrics2, Life, Fantasy, Esoterism, Saxophone3, Flute2, Organ2, Piano2 and Male Theatrical Vocals4] | ||||||||||||||||||
![]() | Sarcastic2/Cold Eclectic5/Technical2 English Progressive18 Classic7 Rock13 [Great Composition, Great Musicianship, Good Production, Good Songwriting, Good Coverart, Life, History, Esoterism, Saxophone, Flute, Organ, Piano, Male Theatrical Vocals3 and Clean Male Vocals3] | ||||||||||||||||||
![]() | Dark/Bleak Eclectic4/Poetic English Progressive6 Classic2 Rock6 [Magnificent Musicianship, Great Composition, Great Lyrics, Great Songwriting, Good Production, Alchemy, Fantasy, Esoterism, Flute2, Organ2, Piano2, Percussion2, Clean Male Vocals2 and Male Theatrical Vocals2] | ||||||||||||||||||
![]() | Dark3/Cold Eclectic5/Art English Progressive10 Classic4 Rock10 [Great Coverart2, Great Lyrics2, Great Composition2, Great Songwriting2, Great Musicianship2, Society, Esoterism, Philosophy, Saxophone4, Flute2, Organ2, Piano2, Clean Male Vocals2 and Male Theatrical Vocals2] | ||||||||||||||||||
Live | |||||||||||||||||||
Eclectic2 Progressive2 Rock2 [Magnificent Musicianship, Great Production, Great Composition, Great Songwriting, Good Lyrics, Keyboard and Clean Male Vocals] | |||||||||||||||||||
Live at the Paradiso 2009 Eclectic2 Progressive2 Rock2 [Magnificent Musicianship, Great Composition, Great Production, Great Songwriting, Good Lyrics, Organ, Piano, Percussion and Clean Male Vocals] | |||||||||||||||||||
![]() | Real Time 2007 Eclectic2 Progressive3 Rock3 [Magnificent Musicianship, Great Lyrics, Great Production, Great Composition, Great Songwriting, Saxophone, Flute, Organ, Clean Male Vocals and Male Theatrical Vocals] | ||||||||||||||||||
Eclectic Highly Progressive Rock | |||||||||||||||||||
![]() | Vital 1977 Eclectic2 Progressive4 Classic Rock4 [Great Songwriting, Great Musicianship, Good Lyrics, Good Composition, Ok Coverart, Saxophone, Violin, Keyboard and Male Melodic Shouting] | ||||||||||||||||||
Videos | |||||||||||||||||||
Live at the Paradiso 2009 Eclectic Highly Progressive Rock | |||||||||||||||||||
Eclectic Highly Progressive Rock | |||||||||||||||||||
Godbluff Live 1975 2003 Eclectic Highly Progressive Rock | |||||||||||||||||||
Best of | |||||||||||||||||||
The Box 2000 Eclectic Highly Progressive Rock | |||||||||||||||||||
I Prophesy Disaster 1993 Eclectic Highly Progressive Rock | |||||||||||||||||||
Eclectic Highly Progressive Rock | |||||||||||||||||||
Eclectic Highly Progressive Rock | |||||||||||||||||||
Eclectic Highly Progressive Rock | |||||||||||||||||||
Time Vaults 1982 Eclectic Highly Progressive Rock | |||||||||||||||||||
68-71 1972 Eclectic Highly Progressive Rock |