LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Who 2019 Moderately Progressive2 Rock [Great Composition2, Great Songwriting2, Great Production2, Great Musicianship2, Great Lyrics2, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Endless Wire 2006 Slightly Progressive2 Hard Rock [Great Coverart2, Good Lyrics2, Good Composition2, Good Songwriting2, Good Musicianship2, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | It's Hard 1982 Smooth/Driving Groovy/Modern English Non-Progressive2 Hard Rock [Great Musicianship, Good Production, Good Composition, Good Songwriting, Good Lyrics, Life, Identity, Rock-n-Roll-Lifestyle, Organ, Piano, Synth and Clean Male Vocals2] | ||||||||||||||||||
![]() | Face Dances 1981 Light/Cheerful Groovy/Melodic English Non-Progressive3 Rock-n-Roll [Great Musicianship, Good Songwriting, Good Lyrics, Good Coverart, Good Production, Life, Identity, Relationships, Keyboard2, Synth and Clean Male Vocals2] | ||||||||||||||||||
![]() | Who Are You 1978 Flashy/Driving Groovy/Melodic English Non-Progressive3 Hard Rock [Good Composition, Good Songwriting, Good Musicianship, Good Production, Ok Lyrics, Life, Identity, Philosophy, Piano2, Synth2, Percussion2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | The Who by Numbers 1975 Driving/Sardonic Poetic/Melodic English Non-Progressive2 Hard Rock [Good Coverart, Good Musicianship, Good Production, Good Composition, Good Songwriting, Life, Identity, Philosophy, Piano2, Keyboard2, Percussion2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Quadrophenia 1973 Flashy/Energetic Classic5/Poetic English Moderately Progressive6 Hard Rock2 [Awesome Lyrics2, Awesome Songwriting2, Awesome Musicianship2, Great Composition2, Great Coverart2, Concept Album4, Life, Society, Piano2, Synth2, Keyboard2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Who's Next 1971 Smooth/Playful Classic3/Dynamic2 English2 Moderately Progressive5 Hard Rock [Magnificent Musicianship2, Awesome Lyrics2, Awesome Songwriting2, Great Composition2, Great Coverart2, Life, Identity, Philosophy, Percussion2, Organ2, Piano2, Violin2 and Clean Male Vocals3] | ||||||||||||||||||
![]() | Tommy 1969 Smooth/Playful Classic3/Epic English Moderately Progressive4 Rock-n-Roll [Magnificent Lyrics2, Magnificent Songwriting2, Awesome Musicianship2, Great Composition2, Great Coverart2, Concept Album3, Life, Identity, Keyboard2, Harmonica2, Percussion2, Clean Male Vocals2 and Male Theatrical Vocals2] | ||||||||||||||||||
![]() | The Who Sell Out 1967 Light/Playful Creative/Original English Non-Progressive3 Art Rock3 [Great Musicianship, Good Coverart, Good Composition, Good Songwriting, Good Lyrics, Life, Society, Identity, Organ2, Keyboard2, Acoustic-Guitar2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | A Quick One 1966 Comical2/Warm Groovy/Melodic English2 Non-Progressive2 Rock-n-Roll [Great Musicianship, Good Coverart, Good Songwriting, Good Lyrics, Good Composition, Life, Society, Philosophy, Keyboard2, Trombone2, Percussion2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | My Generation 1965 Warm/Lively Groovy2/Classic2 English2 Slightly Progressive2 Rock-n-Roll2 [Good Songwriting, Good Musicianship, Good Lyrics, Ok Coverart, Ok Production, Life, Society, Identity, Harmonica2, Percussion2 and Clean Male Vocals2] | ||||||||||||||||||
Live | |||||||||||||||||||
![]() | Join Together 1990 Moderately Progressive Hard Rock [Good Lyrics, Good Musicianship, Ok Coverart, Ok Production, Ok Composition, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
Who´s Last 1984 Non-Progressive Hard Rock [Great Musicianship, Good Lyrics, Good Production, Good Composition, Good Songwriting, Trumpet and Clean Male Vocals] | |||||||||||||||||||
Moderately Progressive Hard Rock [Great Songwriting, Great Lyrics, Great Musicianship, Good Composition, Good Production and Clean Male Vocals] | |||||||||||||||||||
Live At Leeds 1970 Smooth/Driving Freeform2/Fast English Moderately Progressive3 Hard Rock [Magnificent Musicianship2, Great Lyrics2, Great Composition2, Great Songwriting2, Good Production2, Society2, Life, Identity, Harmonica2, Clean Male Vocals3 and Male Theatrical Vocals3] | |||||||||||||||||||
Videos | |||||||||||||||||||
![]() | Maximum R&B Live 2009 | ||||||||||||||||||
Amazing Journey 2007 | |||||||||||||||||||
Live & Alive 2005 | |||||||||||||||||||
Best of | |||||||||||||||||||
![]() | Then and Now 2004 Non-Progressive Hard Rock [Great Musicianship, Good Lyrics, Good Composition, Good Coverart, Good Songwriting, Keyboard and Clean Male Vocals] | ||||||||||||||||||
The BBC Sessions 2000 | |||||||||||||||||||
![]() | Moderately Progressive Hard Rock [Magnificent Lyrics, Magnificent Songwriting, Great Production, Great Composition, Great Musicianship, Keyboard, Clean Male Vocals and Male Melodic Shouting] | ||||||||||||||||||
Moderately Progressive Hard Rock [Great Songwriting, Good Lyrics, Good Production, Good Composition, Good Musicianship, Clean Male Vocals and Male Melodic Shouting] | |||||||||||||||||||
Compilations | |||||||||||||||||||
Odds & Sods 1974 Non-Progressive Rock [Good Coverart, Good Composition, Good Musicianship, Ok Lyrics, Ok Production and Clean Male Vocals] |