LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chaos & Colour 2023 | ||||||||||||||||||
![]() | Living The Dream 2018 Heavy2 Progressive2 Rock2 [Great Production, Great Songwriting, Great Musicianship, Good Lyrics, Good Coverart, Organ, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
Outsider 2014 Heavy Highly Progressive Rock | |||||||||||||||||||
![]() | Into the Wild 2011 Heavy2 Progressive3 Retro Hard Rock2 [Great Production, Great Composition, Great Musicianship, Good Coverart, Ok Lyrics, Organ, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Wake The Sleeper 2008 Heavy2 Highly Progressive Hard Rock | ||||||||||||||||||
Sonic Origami 1998 Heavy Highly Progressive Rock | |||||||||||||||||||
![]() | Sea of Light 1995 Heavy Prog2 Rock2 | ||||||||||||||||||
![]() | Different World 1991 Heavy Highly Progressive Rock | ||||||||||||||||||
Raging Silence 1989 Heavy Highly Progressive Rock | |||||||||||||||||||
Equator 1985 Heavy Highly Progressive Rock | |||||||||||||||||||
Head First 1983 Heavy Highly Progressive Rock | |||||||||||||||||||
![]() | Abominog 1982 Heavy Highly Progressive Rock | ||||||||||||||||||
![]() | Conquest 1980 Heavy Highly Progressive Rock | ||||||||||||||||||
![]() | Fallen Angel 1978 Melancholic/Dreamy Heavy2/Melodic Highly Progressive2 Rock2 [Magnificent Musicianship, Great Lyrics, Great Composition, Great Songwriting, Great Production, Relationships, Keyboard, Acoustic-Guitar, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Innocent Victim 1977 Heavy Highly Progressive Rock | ||||||||||||||||||
![]() | Firefly 1977 Heavy Highly Progressive Rock | ||||||||||||||||||
![]() | High and Mighty 1976 Heavy Highly Progressive Rock | ||||||||||||||||||
![]() | Return to Fantasy 1975 Heavy Highly Progressive Rock | ||||||||||||||||||
![]() | Wonderworld 1974 Heavy Highly Progressive Rock | ||||||||||||||||||
![]() | Sweet Freedom 1973 Heavy Highly Progressive Rock | ||||||||||||||||||
![]() | Dreamy/Mellow Heavy4/Groovy English Progressive4 Rock4 [Great Songwriting, Great Musicianship, Good Lyrics, Good Coverart, Good Composition, Alchemy, Fantasy, Relationships, Keyboard2, Percussion2, Organ and Clean Male Vocals2] | ||||||||||||||||||
![]() | Demons and Wizards 1972 Lively/Driving Heavy4/Groovy English Moderately Progressive6 Classic Hard Rock [Great Songwriting, Great Musicianship, Great Production, Great Composition, Life, Fantasy, Esoterism, Organ, Piano, Acoustic-Guitar and Clean Male Vocals2] | ||||||||||||||||||
![]() | Salisbury 1971 Driving/Uplifting Heavy3/Dense English Moderately Progressive5 Classic2 Rock5 [Great Musicianship, Great Songwriting, Good Composition, Good Lyrics, Ok Coverart, Life, Esoterism, Philosophy, Organ2, Acoustic-Guitar2, Saxophone, Clean Male Vocals2 and Male Melodic Shouting] | ||||||||||||||||||
![]() | Look at Yourself 1971 Lively/Driving Heavy4/Groovy English Moderately Progressive7 Rock7 [Magnificent Musicianship2, Awesome Composition2, Awesome Songwriting2, Great Production2, Good Lyrics, Life, Identity, Philosophy, Organ2, Piano, Keyboard, Clean Male Vocals2 and Male Melodic Shouting] | ||||||||||||||||||
![]() | Energetic/Lively Heavy4/Dense English Moderately Prog-Like5 Hard Rock2 [Magnificent Musicianship, Great Production, Great Composition, Great Songwriting, Esoterism, Life, Philosophy, Organ, Mellotron, Slide-Guitar and Clean Male Vocals] | ||||||||||||||||||
Uriah Heep 1970 Heavy Highly Progressive Rock | |||||||||||||||||||
Live | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Live In Armenia 2011 Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Magic Night 2004 Heavy Highly Progressive Rock | |||||||||||||||||||
Live in the USA 2003 Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Electrically Driven 2001 Heavy Highly Progressive Rock | |||||||||||||||||||
Acoustically Driven 2001 Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Spellbinder Live 1996 Heavy Highly Progressive Rock | |||||||||||||||||||
Live in Moscow 1988 Heavy Highly Progressive Rock | |||||||||||||||||||
Live in Europe 1979 1986 Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Uriah Heep - Live 1973 Heavy Highly Progressive Rock | |||||||||||||||||||
Videos | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Live In The USA 2003 Heavy Highly Progressive Rock | |||||||||||||||||||
Moscow And Beyond 2002 Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Acoustically Driven 2001 Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Best of | |||||||||||||||||||
Greatest Hits 2006 Heavy Highly Progressive Rock | |||||||||||||||||||
Chapter And Verse 2005 Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
The Golden Palace 2002 Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
The Lansdowne tapes 1993 Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
The Best Of (1976) 1976 Heavy Highly Progressive Rock | |||||||||||||||||||
Compilations | |||||||||||||||||||
![]() | Heavy Highly Progressive Rock | ||||||||||||||||||
Heavy Highly Progressive Rock | |||||||||||||||||||
The Collection 1989 Heavy2 Progressive2 Rock2 [Good Lyrics, Good Production, Good Composition, Good Songwriting, Good Musicianship, Organ, Keyboard and Clean Male Vocals] |