LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symmetry 2021 Prog2 Rock2 [Magnificent Production, Good Lyrics, Good Coverart, Good Songwriting, Good Musicianship, Violin, Keyboard, Acoustic-Guitar and Clean Male Vocals] | |||||||||||||||||||
![]() | Sagacity 2014 Prog3 Rock2 [Magnificent Lyrics, Magnificent Musicianship, Great Production, Great Composition, Great Songwriting, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | 20:20 2012 Melodic Prog2 Rock2 [Magnificent Production, Good Coverart, Good Composition, Good Musicianship, Ok Songwriting, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | The Human Condition 2009 Thoughtful Quirky/Eclectic Progressive4 AOR2 [Great Lyrics, Great Coverart, Great Production, Great Composition, Great Songwriting, Society, Identity, Psychology, Synth, Keyboard, Clean Male Vocals2 and Male Melodic Shouting2] | ||||||||||||||||||
![]() | 10,000 Days 2007 Progressive5 Modern Rock5/Pop [Magnificent Coverart, Magnificent Composition, Magnificent Musicianship, Great Lyrics, Great Production, Synth, Keyboard and Clean Male Vocals2] | ||||||||||||||||||
![]() | Trust 2006 Art2/Dynamic2 Moderately Progressive6 Modern2 Rock6 [Magnificent Production, Magnificent Composition, Magnificent Songwriting, Magnificent Musicianship, Great Lyrics, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Network 2004 Progressive3 Modern Rock3 [Magnificent Production, Magnificent Composition, Magnificent Songwriting, Magnificent Musicianship, Great Lyrics, Synth, Keyboard, Percussion and Clean Male Vocals2] | ||||||||||||||||||
Marathon 2003 Progressive4 Neo Rock3 [Magnificent Coverart, Magnificent Production, Magnificent Composition, Magnificent Songwriting, Magnificent Musicianship, Synth, Keyboard, Percussion and Clean Male Vocals2] | |||||||||||||||||||
![]() | House Of Cards 2001 Progressive2 Rock2 [Great Songwriting, Great Lyrics, Great Coverart, Great Production, Great Composition, Synth, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Full Circle 1999 Progressive2 Rock2 [Great Lyrics, Great Coverart, Great Production, Great Composition, Great Songwriting, Synth, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Progressive2 Rock2 [Great Coverart, Good Production, Good Musicianship, Good Lyrics, Good Composition, Synth, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
Phase One 1997 Progressive2 Rock2 [Great Lyrics, Great Songwriting, Good Coverart, Good Production, Good Composition, Synth, Keyboard and Clean Male Vocals] | |||||||||||||||||||
![]() | Generation 13 1995 Progressive3 Rock3 [Magnificent Composition, Magnificent Songwriting, Magnificent Lyrics, Magnificent Musicianship, Good Coverart, Concept Album, Life, Synth, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Steel Umbrellas 1994 Moderately Progressive2 Rock2 [Ok Coverart, Ok Composition, Ok Songwriting, Mediocre Production, Mediocre Musicianship, Synth, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Progressive2 Rock2 [Good Composition, Good Musicianship, Good Lyrics, Good Coverart, Good Production, Synth, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Moderately Progressive2 Rock2 [Great Musicianship, Good Composition, Good Songwriting, Good Lyrics, Good Coverart, Synth, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Wildest Dreams 1987 Non-Progressive3 Rock3/Pop2 [Great Musicianship, Good Lyrics, Good Production, Good Composition, Good Songwriting, Synth, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Behaviour 1985 Atmospheric Progressive3 Art Rock3/Pop2 [Great Musicianship, Good Production, Good Composition, Good Songwriting, Good Lyrics, Identity, Psychology, Relationships, Synth, Keyboard and Clean Male Vocals2] | ||||||||||||||||||
![]() | Heads or Tales 1983 Thoughtful Progressive3 Classic Rock3 [Great Lyrics, Great Coverart, Great Production, Great Composition, Great Songwriting, Identity, Psychology, Relationships, Keyboard and Clean Male Vocals2] | ||||||||||||||||||
![]() | Worlds Apart 1982 Progressive2 Neo Rock2 [Magnificent Lyrics, Magnificent Production, Magnificent Composition, Magnificent Songwriting, Magnificent Musicianship, Synth, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Silent Knight 1980 Progressive3 Rock3 [Great Lyrics, Great Production, Great Composition, Great Songwriting, Great Musicianship, Keyboard and Clean Male Vocals2] | ||||||||||||||||||
![]() | Images at Twilight 1979 Progressive3 Classic Rock3 [Magnificent Musicianship, Great Coverart, Great Production, Great Composition, Great Songwriting, Synth, Keyboard, Clean Male Vocals2 and Male Vocal Effects/Noises] | ||||||||||||||||||
![]() | Saga 1978 Progressive3 Rock2 [Great Lyrics, Great Coverart, Great Production, Great Composition, Great Songwriting, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Live | |||||||||||||||||||
Live In Hamburg 2016 Prog2 Rock2 [Great Production, Great Musicianship, Great Lyrics, Great Composition, Great Songwriting, Synth, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
Prog2 Rock2 [Great Production, Great Songwriting, Great Musicianship, Great Composition, Good Lyrics, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
![]() | Progressive2 Neo Rock2 [Great Lyrics, Great Coverart, Great Production, Great Composition, Great Songwriting, Synth, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Prog Rock | |||||||||||||||||||
Chapters Live 2006 Melodic/Symphonic Progressive2 Modern Rock2/Classical [Great Lyrics, Great Composition, Great Songwriting, Great Musicianship, Good Coverart, Concept Album, Keyboard and Clean Male Vocals] | |||||||||||||||||||
![]() | Detours 1999 Progressive2 Rock2 [Great Musicianship, Great Lyrics, Great Production, Great Composition, Great Songwriting, Synth, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | In Transit 1981 Progressive2 Rock2 [Great Production, Great Composition, Great Songwriting, Great Musicianship, Great Lyrics, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Videos | |||||||||||||||||||
![]() | Prog Rock | ||||||||||||||||||
Prog Rock | |||||||||||||||||||
![]() | Moderately Progressive2 Rock2 [Great Production, Great Composition, Great Songwriting, Great Musicianship, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Silhouette 2003 Prog Rock | |||||||||||||||||||
Best of | |||||||||||||||||||
The Best of Saga 2021 Prog2 Rock2 [Magnificent Production, Great Songwriting, Great Musicianship, Good Lyrics, Good Composition, Synth, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
Progressive2 Modern Rock2 [Synth, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
How Do I Look 1997 Prog Rock | |||||||||||||||||||
Saga Softworks 1995 Prog Rock | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
The Works 1991 Prog Rock | |||||||||||||||||||
Compilations | |||||||||||||||||||
Prog2 Rock2 [Great Production, Great Songwriting, Great Musicianship, Good Lyrics, Good Composition, Keyboard, Percussion and Clean Male Vocals] |