LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slow Motion 2002 Prog Rock | |||||||||||||||||||
Prog2 Rock2 [Great Production, Great Musicianship, Good Composition, Good Songwriting, Good Lyrics, Saxophone, Trumpet, Keyboard and Clean Male Vocals] | |||||||||||||||||||
Free as a Bird 1987 Non-Progressive2 Rock2 [Good Production, Good Songwriting, Good Musicianship, Good Composition, Ok Lyrics, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
![]() | Progressive4 Rock3/Pop2 [Great Lyrics, Great Songwriting, Great Production, Great Musicianship, Good Composition, Saxophone, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Classic2 Prog4 Rock3/Independent [Great Musicianship3, Great Production3, Great Lyrics2, Great Songwriting2, Great Composition2, Saxophone, Synth, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Breakfast In America 1979 Light/Smooth Classic4/Emotional2 English2 Moderately Progressive7 AOR [Great Production3, Awesome Lyrics2, Awesome Songwriting2, Great Musicianship3, Great Composition2, Life, Relationships, Rock-n-Roll-Lifestyle, Saxophone2, Piano2, Keyboard2 and Clean Male Vocals3] | ||||||||||||||||||
![]() | Calm/Light Classic4/Creative2 English2 Prog9 Rock7 [Awesome Songwriting2, Great Production3, Great Musicianship3, Great Lyrics2, Great Composition2, Society2, Life, Philosophy, Saxophone2, Piano2, Keyboard2 and Clean Male Vocals3] | ||||||||||||||||||
![]() | Crisis? What Crisis? 1975 Classic3 Progressive4 Rock4 [Great Lyrics2, Good Musicianship3, Good Songwriting2, Good Composition2, Good Production3, Flute, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Crime of The Century 1974 Light/Gentle Classic6/Sparse English Progressive14 Rock12 [Awesome Musicianship5, Awesome Production5, Magnificent Composition3, Great Songwriting3, Great Coverart3, Life, Society, Identity, Keyboard3, Saxophone2, Piano2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Indelibly Stamped 1971 Classic2 Prog4 Rock4 [Good Musicianship2, Good Production2, Ok Lyrics, Ok Composition, Ok Songwriting, Saxophone, Flute, Organ, Piano and Clean Male Vocals] | ||||||||||||||||||
![]() | Supertramp 1970 Classic2 Progressive6 Rock5 [Good Musicianship2, Good Production2, Good Lyrics, Good Coverart, Good Composition, Cello, Organ, Piano and Clean Male Vocals] | ||||||||||||||||||
Live | |||||||||||||||||||
Progressive2 Rock | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
Supertramp Live '88 1988 Prog Rock | |||||||||||||||||||
![]() | Paris 1980 Classic Prog5 Rock5 [Great Musicianship3, Magnificent Songwriting2, Awesome Lyrics2, Awesome Composition2, Great Production3, Saxophone, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Videos | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
The Story So Far... 1991 Prog Rock | |||||||||||||||||||
Best of | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
![]() | Classics, Volume 9 1987 Moderately Progressive2 Rock2 [Great Lyrics, Great Production, Great Songwriting, Good Composition, Good Musicianship, Saxophone, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Prog Rock |