LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Chapter In Time 2021 Prog Rock | |||||||||||||||||||
Rockestra 2021 Partially Instrumental Prog2 Rock2 [Magnificent Production, Great Musicianship, Great Composition, Great Songwriting, Good Coverart and Keyboard] | |||||||||||||||||||
![]() | Wired For Madness 2019 Progressive2 Rock/Metal [Magnificent Musicianship, Great Production, Great Composition, Great Songwriting, Good Lyrics, Keyboard, Percussion, Clean Male Vocals and Clean Female Vocals] | ||||||||||||||||||
![]() | Heartfelt 2019 | ||||||||||||||||||
All That Is Now 2013 Prog Rock | |||||||||||||||||||
Notes on a Dream 2009 Prog2 Rock2 | |||||||||||||||||||
![]() | The Road Home 2007 Melodic2/Symphonic2 Progressive4 Retro2 Rock4 [Great Coverart, Great Production, Great Composition, Great Musicianship, Keyboard2, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Rhythm of Time 2004 Progressive3 Modern2 Rock2/Fusion2 [Great Musicianship, Great Production, Great Composition, Great Songwriting, Good Lyrics, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
Christmas Sky 2002 Prog Rock [Christmas] | |||||||||||||||||||
![]() | Feeding The Wheel 2001 Prog2 Rock2 [Magnificent Musicianship, Great Composition, Great Songwriting, Great Lyrics, Great Coverart, Cello, Violin, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | 4NYC 2001 Prog Rock | ||||||||||||||||||
A Christmas Carol 1999 Prog Rock [Christmas] | |||||||||||||||||||
Resonance 1999 Prog Rock | |||||||||||||||||||
![]() | Secrets Of The Muse 1997 Prog Rock | ||||||||||||||||||
Prog Rock | |||||||||||||||||||
![]() | Listen 1993 Prog2 Rock2 [Good Musicianship, Good Production, Ok Composition, Ok Songwriting, Mediocre Lyrics, Keyboard, Clean Male Vocals and Clean Female Vocals] | ||||||||||||||||||
Singles | |||||||||||||||||||
Krump 2010 Progressive2 Rock2/Electronic [Bad Coverart and Keyboard] | |||||||||||||||||||
Live | |||||||||||||||||||
Prog Rock |