LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Moon Shaped Pool 2016 Dreamy Psychedelic English Modern Progressive Rock details | |||||||||||||||||||
The King of Limbs 2011 Dreamy Atmospheric English Experimental Prog Rock details | |||||||||||||||||||
In Rainbows 2007 Dreamy Alternative English Modern Progressive Rock details | |||||||||||||||||||
Hail to the Thief 2003 Morbid Post English Modern Prog Rock details | |||||||||||||||||||
Amnesiac 2001 Weird Post English Modern Progressive Rock details | |||||||||||||||||||
Kid A 2000 Cynical Original English Modern Progressive Rock details | |||||||||||||||||||
OK Computer 1997 Cynical Post English Modern Progressive Rock details | |||||||||||||||||||
The Bends 1995 Satirical Alternative English Modern Moderately Progressive Rock details | |||||||||||||||||||
Pablo Honey 1993 Driving Post English Modern Slightly Progressive Rock details | |||||||||||||||||||
EPs | |||||||||||||||||||
Com Lag 2004 Trippy Creative English Modern Non-Progressive Rock details | |||||||||||||||||||
Light Spacey English Modern Prog Rock details | |||||||||||||||||||
My Iron Lung 1994 Trippy Lush English Modern Prog Rock details | |||||||||||||||||||
Itch 1994 Prog Rock | |||||||||||||||||||
Drill 1992 Prog Rock | |||||||||||||||||||
Singles | |||||||||||||||||||
Prog Rock details | |||||||||||||||||||
Prog Rock details | |||||||||||||||||||
Prog Rock details | |||||||||||||||||||
Prog Rock details | |||||||||||||||||||
Nude 2008 Prog Rock details | |||||||||||||||||||
Prog Rock details | |||||||||||||||||||
Pop Is Dead 1993 Prog Rock | |||||||||||||||||||
Live | |||||||||||||||||||
Cold Art English Progressive Alternative Rock details | |||||||||||||||||||
Videos | |||||||||||||||||||
The Best Of 2008 Prog Rock | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
Prog Rock | |||||||||||||||||||
Best of | |||||||||||||||||||
The Best Of 2008 Prog Rock | |||||||||||||||||||
Compilations | |||||||||||||||||||
TKOL RMX 1234567 2011 Moderately Progressive Rock details |