LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blackstar 2016 Moderately Progressive2 Rock [Magnificent Production, Great Songwriting, Great Composition, Great Musicianship, Good Lyrics, Saxophone, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | The Next Day 2013 Light/Smooth Modern/Poetic English2 Non-Progressive2 Rock/Independent [Great Production, Great Songwriting, Good Lyrics, Good Musicianship, Good Composition, Life, Identity, Philosophy, Saxophone2, Piano2, Keyboard2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Reality 2003 Light/Lively Lush/Groovy English Non-Progressive Rock [Life, Society, Identity, Saxophone, Piano, Synth and Clean Male Vocals] | ||||||||||||||||||
![]() | Heathen 2002 Dreamy/Gentle Modern/Atmospheric English2 Slightly Progressive2 Space Rock2 [Good Lyrics, Good Production, Good Composition, Good Songwriting, Good Musicianship, Air, Life, Identity, Saxophone2, Piano2, Violin2 and Clean Male Vocals2] | ||||||||||||||||||
'hours...' 1999 | |||||||||||||||||||
![]() | Earthling 1997 Lively/Driving Modern/Melodic English Non-Progressive4 Rock3/Electronic2 [Great Production, Great Songwriting, Good Lyrics, Good Musicianship, Good Composition, Philosophy, Psychology, Science-Fiction, Saxophone2, Piano2, Synth2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Outside 1995 Bleak/Tense Modern/Experimental English Non-Progressive Art Rock [Death, Society, Concept Album, Saxophone, Piano, Synth and Clean Male Vocals] | ||||||||||||||||||
![]() | Light/Lively Funky/Groovy English Non-Progressive2 Art Pop2/Rock [Life, Philosophy, Psychology, Saxophone, Trumpet, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Never Let Me Down 1987 Light/Lively Lush/Modern English Non-Progressive2 Pop2 [Life, Identity, Philosophy, Saxophone, Piano, Keyboard and Clean Male Vocals] | |||||||||||||||||||
Tonight 1984 Light/Cheerful Lush/Modern Non-Progressive2 Folk Pop2 [Life, Identity, Relationships, Saxophone, Synth, Keyboard and Clean Male Vocals] | |||||||||||||||||||
![]() | Let's Dance 1983 Lively/Playful Groovy/Modern English Non-Progressive4 Pop3/Rock2 [Great Production, Great Songwriting, Good Lyrics, Good Musicianship, Ok Composition, Life, Identity, Relationships, Flute2, Trumpet2, Keyboard2 and Clean Male Vocals2] | ||||||||||||||||||
Driving/Cheerful Classic/Quirky English Slightly Progressive3 Rock3 [Life, Identity, Relationships, Piano, Keyboard, Percussion and Clean Male Vocals] | |||||||||||||||||||
![]() | Lodger 1979 Trippy/Cheerful Melodic/Original African/English Non-Progressive2 Avant-Garde Rock2 [Life, Earth, Nature, Saxophone, Piano, Violin and Clean Male Vocals] | ||||||||||||||||||
![]() | Heroes 1977 Bleak/Dreamy Innovative English/Oriental Slightly Progressive4 Avant-Garde Rock4 [Magnificent Production, Magnificent Musicianship, Great Composition, Good Lyrics, Good Songwriting, Nature, Society, Fantasy, Saxophone, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Low 1977 Dreamy/Morbid Classic/Avant-Garde English Moderately Progressive4 Space Rock4 [Great Songwriting, Great Production, Great Musicianship, Good Lyrics, Good Composition, Society, Politics, Philosophy, Saxophone2, Organ2, Piano2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Station to Station 1976 Light/Smooth Classic/Funky English Moderately Progressive5 Art Rock4 [Life, Esoterism, Philosophy, Saxophone, Moog, Piano, Synth and Clean Male Vocals] | ||||||||||||||||||
![]() | Young Americans 1975 Light/Gentle Classic2/Emotional English Slightly Progressive4 Rock4/Pop [Life, Society, Identity, Saxophone, Piano, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Diamond Dogs 1974 Bleak/Satirical Classic/Dynamic English Moderately Progressive6 Rock6 [Great Production, Great Songwriting, Good Lyrics, Good Musicianship, Good Composition, Earth, Concept Album, Nihilism, Keyboard2, Mellotron2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Pompous/Preachy Classic2/Virtuosic English Moderately Progressive7 Hard Rock/Blues [Life, Society, Concept Album, Saxophone, Flute, Piano and Clean Male Vocals] | ||||||||||||||||||
![]() | Aladdin Sane 1973 Smooth/Driving Classic/Dynamic English Moderately Progressive3 Rock3 [Life, Identity, Philosophy, Saxophone, Piano, Violin and Clean Male Vocals] | ||||||||||||||||||
![]() | Pin Ups 1973 Smooth/Driving Classic/Groovy English Non-Progressive3 Rock-n-Roll [Good Production, Good Musicianship, Ok Lyrics, Ok Composition, Mediocre Coverart, Life, Society, Identity, Saxophone2, Organ2, Piano2, Synth2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Hunky Dory 1971 Calm/Gentle Classic2/Chamber English Moderately Progressive3 Folk Rock2 [Life, Society, Philosophy, Saxophone, Piano, Trumpet and Clean Male Vocals] | ||||||||||||||||||
![]() | Sublime/Surreal Classic2/Dynamic English Moderately Progressive2 Rock2 [Sex, Fantasy, Relationships, Piano, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Space Oddity 1969 Calm/Light Classic3/Acoustic English2 Moderately Progressive4 Folk Rock4 [Great Lyrics, Great Composition, Great Songwriting, Good Coverart, Good Production, Science-Fiction2, Life, Environment, Flute2, Keyboard2, Harmonica2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | David Bowie 1967 Comical/Playful Classic/Melodic English Non-Progressive2 Rock/Independent [Life, Identity, Relationships, Saxophone, Organ and Clean Male Vocals] | ||||||||||||||||||
Live | |||||||||||||||||||
![]() | Moderately Progressive2 Rock2 [Great Production, Great Composition, Good Lyrics, Good Coverart, Good Songwriting and Male Theatrical Vocals] | ||||||||||||||||||
Bowie at the Beeb 2000 | |||||||||||||||||||
Rock'n'Roll Suicide 1995 | |||||||||||||||||||
Santa Monica '72 1994 | |||||||||||||||||||
Stage 1978 | |||||||||||||||||||
David Live 1974 Light/Driving Poetic/Melodic English Non-Progressive Rock [Life, Society, Identity, Saxophone, Flute, Piano and Clean Male Vocals] | |||||||||||||||||||
Videos | |||||||||||||||||||
![]() | |||||||||||||||||||
Soundtracks | |||||||||||||||||||
Best of | |||||||||||||||||||
The Collection 2005 | |||||||||||||||||||
![]() | Best of Bowie 2002 Moderately Progressive Rock [Great Lyrics, Great Production, Great Composition, Great Songwriting, Great Musicianship and Male Theatrical Vocals] | ||||||||||||||||||
London Boy 1998 | |||||||||||||||||||
Changes One 1976 |