LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Moderately Progressive Rock [Great Production, Great Songwriting, Good Lyrics, Good Musicianship, Good Composition, Keyboard, Mandolin, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Non-Progressive Rock [Good Songwriting, Good Musicianship, Ok Lyrics, Ok Production, Ok Composition, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Classic Blue 1994 | ||||||||||||||||||
![]() | Moving Mountains 1985 | ||||||||||||||||||
![]() | Night Flight 1980 Moderately Progressive Rock [Great Lyrics, Great Songwriting, Great Musicianship, Good Production, Good Composition, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Songwriter 1977 Melodic Moderately Progressive2 Rock2 [Great Production, Good Lyrics, Good Composition, Good Songwriting, Good Musicianship, Keyboard and Clean Male Vocals] | ||||||||||||||||||
Singles | |||||||||||||||||||
Living for Love 2022 | |||||||||||||||||||
Live | |||||||||||||||||||
Compilations | |||||||||||||||||||
All the Way 2016 |