LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rainier Fog 2018 Alternative Non-Progressive3 Grunge Rock3/Metal2 [Great Production, Great Lyrics, Great Composition, Great Songwriting, Great Musicianship and Clean Male Vocals] | ||||||||||||||||||
![]() | Dark/Driving Heavy/Groovy Non-Progressive4 Grunge3 Rock4/Metal [Great Lyrics, Great Production, Great Songwriting, Great Musicianship, Good Composition, Horror, Society, Identity, Percussion2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Rough/Tense Heavy2/Modern2 Non-Progressive5 Grunge4 Rock4/Doom Metal [Great Musicianship2, Great Coverart2, Great Production2, Great Composition2, Great Lyrics2, Life, Identity, Psychology, Acoustic-Guitar2 and Clean Male Vocals2] | ||||||||||||||||||
![]() | Alice In Chains 1995 Dark/Harsh Alternative3/Modern Non-Progressive4 Grunge4 Rock4/Metal3 [Great Songwriting, Good Lyrics, Good Production, Good Composition, Good Musicianship, Life, Identity, Relationships and Clean Male Vocals2] | ||||||||||||||||||
![]() | Dirt 1992 Bleak/Rough Modern/Alternative3 Non-Progressive7 Grunge4 Metal4/Rock6 [Great Musicianship, Great Lyrics, Great Coverart, Great Production, Great Composition, Life, Violence, Nihilism, Male Melodic Shouting2 and Clean Male Vocals] | ||||||||||||||||||
![]() | Facelift 1990 Dark/Rough Modern/Alternative2 Non-Progressive3 Grunge3 Rock3/Metal2 [Great Production, Great Composition, Great Songwriting, Great Musicianship, Great Lyrics, Society, Identity, Philosophy, Percussion, Male Melodic Shouting2 and Clean Male Vocals] | ||||||||||||||||||
EPs | |||||||||||||||||||
![]() | Jar of Flies 1994 Tense/Haunting Modern/Alternative3 Non-Progressive4 Grunge3 Rock4 [Great Coverart, Great Production, Great Composition, Great Songwriting, Great Musicianship, Life, Society, Identity, Violin, Harmonica, Percussion and Clean Male Vocals2] | ||||||||||||||||||
![]() | Sap 1992 Gloomy/Hypnotic Grunge2/Alternative3 Non-Progressive3 Modern Rock3 [Great Songwriting, Great Production, Great Composition, Great Musicianship, Good Coverart, Life, Society, Relationships, Piano, Percussion, Clean Male Vocals2 and Male Melodic Shouting] | ||||||||||||||||||
Live | |||||||||||||||||||
![]() | Live 2000 Alternative Non-Progressive2 Grunge2 Rock2 [Great Lyrics, Great Songwriting, Great Composition, Great Musicianship, Good Production, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | MTV Unplugged 1996 Acoustic Non-Progressive Grunge Rock [Great Songwriting, Great Coverart, Great Production, Great Composition, Great Musicianship and Male Melodic Shouting] | ||||||||||||||||||
Compilations | |||||||||||||||||||
![]() | Music Bank 1999 Non-Progressive Grunge Rock [Great Coverart, Great Production, Great Composition, Great Songwriting, Great Musicianship and Male Melodic Shouting] | ||||||||||||||||||
Non-Progressive Grunge Rock [Great Production, Great Songwriting, Great Musicianship, Good Lyrics, Good Composition and Clean Male Vocals] |