LPs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foreverandevernomore 2022 | |||||||||||||||||||
Highly Progressive Rock/Electronic | |||||||||||||||||||
![]() | Dreamy/Smooth Partially Instrumental Lush/Ambient Non-Progressive2 Electronic2/Rock [Piano, Synth, Electric Guitar and Keyboard] | ||||||||||||||||||
![]() | Calm/Warm Melodic/Creative Non-Progressive2 Art Rock/Independent [Life, Esoterism, Identity, Keyboard, Percussion, Acoustic-Guitar and Clean Male Vocals] | ||||||||||||||||||
![]() | Quirky Moderately Progressive2 Rock2/Electronic [Good Lyrics, Good Coverart, Good Production, Good Composition, Good Songwriting, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Another Day on Earth 2005 Smooth/Hypnotic Ambient/Creative Progressive3 Modern Electronic3/Rock2 [Life, Society, Identity, Drums, Synth, Electric Guitar, Violin, Keyboard and Clean Male Vocals] | ||||||||||||||||||
![]() | Minimalistic Highly Progressive Modern Electronic2/Rock | ||||||||||||||||||
![]() | Progressive2 Modern Electronic2/Rock | ||||||||||||||||||
![]() | The Drop 1997 Minimalistic Moderately Progressive2 Retro Electronic2/Rock | ||||||||||||||||||
Lightness 1997 Highly Progressive Rock/Electronic | |||||||||||||||||||
Highly Progressive Rock/Electronic | |||||||||||||||||||
![]() | Ambient/Minimalistic Slightly Progressive2 Modern Electronic2/Rock | ||||||||||||||||||
Headcandy 1994 Highly Progressive Rock/Electronic | |||||||||||||||||||
![]() | :Neroli: 1993 Ambient/Minimalistic Highly Progressive Electronic2/Rock | ||||||||||||||||||
![]() | The Shutov Assembly 1992 Ambient Progressive2 Modern Electronic2/Rock | ||||||||||||||||||
![]() | Nerve Net 1992 Slightly Progressive2 Electronic2/Rock | ||||||||||||||||||
![]() | Moderately Progressive2 Modern Electronic2/Rock | ||||||||||||||||||
![]() | Minimalistic Highly Progressive Rock/Electronic | ||||||||||||||||||
![]() | Thursday Afternoon 1985 Ambient Moderately Progressive2 Rock | ||||||||||||||||||
Highly Progressive Rock/Electronic | |||||||||||||||||||
![]() | Ambient Moderately Progressive2 Rock | ||||||||||||||||||
Highly Progressive Rock/Electronic | |||||||||||||||||||
![]() | Dreamy/Mellow Partially Instrumental Ambient2/Lush English Moderately Progressive4 Neo Electronic4/Rock [Synth, Electric Guitar and Keyboard] | ||||||||||||||||||
![]() | Ambient 4: On Land 1982 Ominous/Relaxed Ambient2/Minimalistic English Slightly Progressive3 Electronic3/Rock [Synth, Electric Guitar and Keyboard] | ||||||||||||||||||
![]() | Prog2 Rock2/Electronic | ||||||||||||||||||
![]() | Weird/Trippy Partially Instrumental Melodic/Creative African Moderately Progressive4 Neo Rock3/Independent3 [Great Production, Good Lyrics, Good Songwriting, Good Musicianship, Good Composition, Synth2, Percussion2 and Clean Male Vocals] | ||||||||||||||||||
![]() | Dreamy/Gentle Partially Instrumental Ambient2/Lush Progressive3 Electronic3/Rock [Piano, Synth and Epiano] | ||||||||||||||||||
Highly Progressive Rock/Electronic | |||||||||||||||||||
![]() | Highly Progressive Rock | ||||||||||||||||||
![]() | Light2/Dreamy Ambient/Original English Moderately Progressive4 Classic Electronic4/Rock [Piano, Synth, Epiano and Processed Vocals] | ||||||||||||||||||
![]() | Music For Films 1978 Light/Dreamy Minimalistic2/Slow Non-Progressive2 Electronic2/Rock [Electric Bass (Guitar), Synth, Epiano, Electric Guitar and Percussion] | ||||||||||||||||||
![]() | Light/Mellow Melodic/Creative English Slightly Progressive3 Art Electronic3/Rock2 [Life, Esoterism, Identity, Electric Bass (Guitar), Drums, Piano, Synth, Electric Guitar, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Cluster & Eno 1977 Dreamy/Smooth Abstract/Avant-Garde Highly Progressive3 Classic Electronic3/Rock [Electric Bass (Guitar), Synth and Electric Guitar] | ||||||||||||||||||
![]() | Another Green World 1975 Mellow2/Calm Spacey/Sparse English Moderately Progressive5 Art Rock3/Electronic4 [Good Coverart, Good Composition, Good Musicianship, Ok Lyrics, Ok Production, Keyboard2, Organ, Piano and Clean Male Vocals2] | ||||||||||||||||||
![]() | Discreet Music 1975 Ambient2 Highly Progressive3 Classic2 Electronic4/Rock | ||||||||||||||||||
![]() | Lively/Trippy Art/Creative English Moderately Progressive3 Classic Rock3/Electronic3 [Society, Esoterism, Philosophy, Keyboard, Percussion and Clean Male Vocals] | ||||||||||||||||||
![]() | Driving/Surreal Quirky2/Creative3 English Moderately Progressive5 Classic2 Rock5/Electronic3 [Great Coverart, Good Lyrics, Good Production, Good Composition, Good Songwriting, Life, Society, Esoterism, Keyboard2, Percussion2 and Clean Male Vocals2] | ||||||||||||||||||
Singles | |||||||||||||||||||
![]() | |||||||||||||||||||
Live | |||||||||||||||||||
Dali's Car 1999 Highly Progressive Rock/Electronic | |||||||||||||||||||
Videos | |||||||||||||||||||
77 Million Paintings 2006 Highly Progressive Rock/Electronic | |||||||||||||||||||
14 Video Paintings 2005 Highly Progressive Rock/Electronic | |||||||||||||||||||
Best of | |||||||||||||||||||
More Music For Films 2005 Highly Progressive Rock/Electronic | |||||||||||||||||||
Curiosities, Vol. 1 2003 Highly Progressive Rock/Electronic | |||||||||||||||||||
Sonora Portraits 1999 Highly Progressive Rock/Electronic | |||||||||||||||||||
Highly Progressive Rock/Electronic | |||||||||||||||||||
Eno Box II: Vocals 1993 Highly Progressive Rock/Electronic | |||||||||||||||||||
Highly Progressive Rock/Electronic | |||||||||||||||||||
Highly Progressive Rock/Electronic | |||||||||||||||||||
Highly Progressive Rock/Electronic |