User Page: rushfan4
Artist | Album | rushfan4's Rating |
---|---|---|
17f | Tree Of Them 2010 | |
The Boy Who Cried Wolf 2012 | ||
1974 | 1974 & The Battle For The Lazer Fortress 2011 | |
2112 | El maravilloso circo de los hermanos Lombardi 2012 | |
24-7 Spyz | Harder Than You 1989 | |
30 Foot Of Grunts | Other Ways Of Speaking 2003 | |
311 | 311 1995 | |
Greatest Hits '93-'03 2004, Comp | ||
Universal Pulse 2011 | ||
2011/08/16 Morrison, CO 2011, Live | ||
3 | To the Power of Three 1988 | |
.38 Special![]() |
Flashback: The Best of .38 Special 1987, Best | |
Rock And Roll Strategy 1988 | ||
Bone Against Steel 1991 | ||
3 Doors Down | The Better Life 2000 | |
Away From The Sun 2002 | ||
Another 700 Miles 2003, EP | ||
Seventeen Days 2005 | ||
3RDegree![]() |
Human Interest Story 1996 | |
Narrow-Caster 2008![]() ![]() |